Department Hours |
---|
Tax Assessor |
Before you start, to locate a parcel you must have a block and lot number. For example, block 40501 lot 27.
Key Map 100 - for blocks that begin with number 1.
Key Map 200 - for blocks that begin with number 2.
Key Map 300 - for blocks that begin with number 3.
Key Map 400 - for blocks that begin with number 4.
Key Map 500 - for blocks that begin with number 5.
Click on the link below whose number begins with the first three numbers of the block you wish to see.
Block series 100 | Block series 200 | Block series 300 | Block series 400 | Block series 500 |
---|---|---|---|---|
101 | 201 | 301 | 401 | 501 |
102 | 202 | 302 | 402 | 502 |
103 | 203 | 303 | 403 | 503 |
104 | 204 | 304 | 404 | 504 |
105 | 205 | 305 | 405 | 505 |
106 | 206 | 306 | 406 | 506 |
107 | 207 | 307 | 407 | 507 |
108 | 208 | 308 | 408 | 508 |
109 | 209 | 309 | 409 | 509 |
110 | 210 | 310 | 410 | 510 |
111 | 211 | 311 | 411 | 511 |
212 | 312 | 412 | ||
213 | 313 | 413 | ||
214 | 414 | |||
215 | 415 | |||
216 | 416 | |||
217 | ||||
218 | ||||
219 | ||||
220 |