Department Hours |
Contact Information |
Maureen Como, Billing Clerk |
Water Consumption Charges Effective as of Year 2024 Second Billing Installment | |
Consumption Range | Amount Charged |
first 5,000 gal. | $117.00 / quarter |
from 5,001 to 8,500 gal. | an additional $1.66 / 1,000 gal. |
from 8,501 to 14,000 gal. | an additional $21.12 / 1,000 gal. |
from 14,001 to 17,000 gal. | an additional $22.90 / 1,000 gal. |
from 17,001 to 20,000 gal. | an additional $23.87 / 1,000 gal. |
from 20,001 to 27,000 gal. | an additional $24.92 / 1,000 gal. |
in excess of 27,000 gal. | an additional $26.89 / 1,000 gal. |
Sewer Rates
$114.00 per quarter (residential)
Water Quality
2023 Water Quality Report for Customers
2022 Water Quality Report for Customers